> ## Documentation Index
> Fetch the complete documentation index at: https://docs.anchorbrowser.io/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> Anchor Browser is cloud browser infrastructure for AI agents and automation: browser sessions you control over CDP or REST, natural-language web tasks, versioned automation tasks, managed authentication into third-party web apps (identities with MFA), persistent volumes and profiles, recordings, live view, batch sessions, webhooks, and network options including residential proxies, extra stealth, and captcha solving for sites that block standard browsers. AI agents should start at https://docs.anchorbrowser.io/for-agents, then get an API key with Agent Access at https://docs.anchorbrowser.io/quickstart/agent-access — no dashboard account required. Read those two pages before authentication or API calls.

# Pricing

> Simple, transparent pricing for Anchor Browser automation platform

# Plans

Start with free credits and upgrade as your automation needs grow.

| Feature | Free | Starter | Growth | Enterprise |
| - | - | - | - | - |
| **Price** | \$5 free credits/month | \$50/month | \$2000/month | Custom |
| **Overage** | - | +\$1.00/credit | +\$1.00/credit | Custom |
| **Concurrent browsers** | Up to 5 | Up to 25 | Up to 200 | 500+ |
| **Session creation rate** | 5 per minute | 25 per minute | 100 per minute | 200+ |
| **Code Execution** | - | - | ✓ | ✓ |
| **Credits per task** | 0.1 | 0.1 | 0.1 | Custom |
| **Max AI tokens per task** | 10M | 10M | Custom | Custom |
| **Max AI steps per task** | 120 | 120 | Custom | Custom |
| **Max AI tokens monthly** | 1B | 1B | 100B | Custom |
| [Embedded browser agent](/agentic-browser-control/ai-task-completion) | ✓ | ✓ | ✓ | ✓ |
| [Authenticated browsers](/essentials/managed-authentication) | - | ✓ | ✓ | ✓ |
| [Automated captcha bypass](/advanced/captcha-solving) | - | ✓ | ✓ | ✓ |
| [Run on any geolocation](/advanced/proxy) | - | ✓ | ✓ | ✓ |
| [Cloudflare verified browser agents](/advanced/cloudflare-web-bot-auth) | - | - | ✓ | ✓ |
| [Bring your own proxy](/advanced/bring-your-own-proxy) | - | - | ✓ | ✓ |
| Data retention | 7 days | 7 days | Custom | Customizable (ZDR) |
| Compliance | - | - | SOC2 Type 2, ISO27001, GDPR | BAA, HIPAA, DPA, SSO, RBAC |
| [Full stealth solution](/essentials/stealth) | - | - | ✓ | ✓ |
| Dedicated Slack support | - | - | ✓ | ✓ |
| Custom regions | US | US | US, EU, Asia, Australia | Any Region |
| Implementation support | - | - | - | ✓ |
| Unique fingerprinting | - | - | - | ✓ |
| Bring your own cloud / On premise | - | - | - | ✓ |

# Infrastructure Plan

## Infrastructure Pricing Structure

Applied on usage without tasks. Pay for what you use.

<CardGroup cols={2}>
  <Card title="Browser Creation" icon="browser">
    **\$0.01 per browser**

    Every new browser instance created incurs the minimal fee, ensuring cost-effective scaling of your automation workflows.
  </Card>

  <Card title="Browser Usage" icon="clock">
    **\$0.05 per browser hour**

    Charges are based on the total active time of the browser session, calculated to the nearest full minute.
  </Card>

  <Card title="Anchor Proxy" icon="shield">
    **\$8 per GB**

    High-speed, secure connections for seamless automation across the web.

    When you bring your own proxy or run proxyless, egress is billed at **\$0.2 per GB**.
  </Card>

  <Card title="AI Steps" icon="brain">
    **\$0.01 to \$0.10 per step**

    Each AI task can consist of multiple steps, depending on its length and complexity. The per-step price is tiered by the model used — see [AI Pricing](#ai-pricing) below.
  </Card>
</CardGroup>

## Example Calculation

<Card title="Cost Breakdown Example">
  **Scenario**: 10 browsers running for 5 hours, using 2GB of proxy data

  | Service | Calculation | Cost |
  | - | - | - |
  | Browser Creation | 10 browsers × \$0.01 | \$0.10 |
  | Browser Hours | 10 browsers × 5 hours × \$0.05 | \$2.50 |
  | Proxy Data | 2GB × \$8 | \$16.00 |
  | **Total** | | **\$18.60** |
</Card>

# AI Pricing

<Note>
  This AI pricing takes effect on August 21, 2026.
</Note>

<AccordionGroup>
  <Accordion title="AI pricing">
    AI tasks are billed per AI step. The price per step depends on the tier of the model used to run the task.

    | Tier | Price per AI step | Models |
    | - | - | - |
    | Light | \$0.01 | GPT-4.1 Mini, GPT-4.1 Nano, GPT-4o Mini, GPT-5 Mini, GPT-5 Nano, GPT-5.4 Nano, OpenAI GPT-OSS-120B, Gemini 3.1 Flash Lite, Gemini 2.5 Flash Lite |
    | Standard | \$0.05 | Claude Haiku 4.5, GPT-5, GPT-5.1, GPT-5.4 Mini, GPT-5.6 Luna, O4-Mini, Gemini 3.5 Flash, Gemini 3 Flash Preview |
    | High Performance | \$0.10 | Claude Opus 4.8, Claude Opus 4.7, Claude Opus 4.6, Claude Opus 4.5, Claude Sonnet 5, Claude Sonnet 4.6, Claude Sonnet 4.5, GPT-5.4, GPT-5.5, GPT-5.6 Sol, GPT-5.6 Terra, GPT-4o, GPT-4.1, O3, Gemini 3.1 Pro |

    When you [bring your own key](/advanced/bring-your-own-key), each AI step is charged at a flat \$0.01, regardless of the model tier.
  </Accordion>
</AccordionGroup>


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.