> ## Documentation Index
> Fetch the complete documentation index at: https://docs.anchorbrowser.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Simple, transparent pricing for Anchor Browser automation platform

# Plans

Start with free credits and upgrade as your automation needs grow.

| Feature                                                                 | Free                   | Starter        | Growth                             | Enterprise          |
| ----------------------------------------------------------------------- | ---------------------- | -------------- | ---------------------------------- | ------------------- |
| **Price**                                                               | \$5 free credits/month | \$50/month     | \$2000/month                       | Custom              |
| **Overage**                                                             | -                      | +\$1.00/credit | +\$1.00/credit                     | Custom              |
| **Concurrent browsers**                                                 | Up to 5                | Up to 25       | Up to 200                          | 500+                |
| **Session creation rate**                                               | 5 per minute           | 25 per minute  | 100 per minute                     | 200+                |
| **Credits per task**                                                    | 0.1                    | 0.1            | 0.1                                | Custom              |
| **Max AI tokens per task**                                              | 10M                    | 10M            | Custom                             | Custom              |
| **Max AI steps per task**                                               | 120                    | 120            | Custom                             | Custom              |
| **Max AI tokens monthly**                                               | 1B                     | 1B             | 100B                               | Custom              |
| [Embedded browser agent](/agentic-browser-control/ai-task-completion)   | ✓                      | ✓              | ✓                                  | ✓                   |
| [Authenticated browsers](/essentials/authenticated-applications)        | -                      | ✓              | ✓                                  | ✓                   |
| [Automated captcha bypass](/advanced/captcha-solving)                   | -                      | ✓              | ✓                                  | ✓                   |
| [Run on any geolocation](/advanced/proxy)                               | -                      | ✓              | ✓                                  | ✓                   |
| [Cloudflare verified browser agents](/advanced/cloudflare-web-bot-auth) | -                      | -              | ✓                                  | ✓                   |
| [Custom proxy](/advanced/proxy#custom-proxy)                            | -                      | -              | ✓                                  | ✓                   |
| Data retention                                                          | 45 days                | 45 days        | Custom                             | Customizable (ZDR)  |
| Compliance                                                              | -                      | -              | SOC2 Type 2, ISO27001, HIPAA, GDPR | BAA, DPA, SSO, RBAC |
| [Full stealth solution](/essentials/stealth)                            | -                      | -              | ✓                                  | ✓                   |
| Dedicated Slack support                                                 | -                      | -              | ✓                                  | ✓                   |
| Custom regions                                                          | US                     | US             | US, EU, Asia, Australia            | Any Region          |
| Implementation support                                                  | -                      | -              | -                                  | ✓                   |
| Unique fingerprinting                                                   | -                      | -              | -                                  | ✓                   |
| Bring your own cloud / On premise                                       | -                      | -              | -                                  | ✓                   |

# Infrastructure Plan

## Infrastructure Pricing Structure

Applied on usage without tasks. Pay for what you use.

<CardGroup cols={2}>
  <Card title="Browser Creation" icon="browser">
    **\$0.01 per browser**

    Every new browser instance created incurs the minimal fee, ensuring cost-effective scaling of your automation workflows.
  </Card>

  <Card title="Browser Usage" icon="clock">
    **\$0.05 per browser hour**

    Charges are based on the total active time of the browser session, calculated to the nearest full minute.
  </Card>

  <Card title="Anchor Proxy" icon="shield">
    **\$8 per GB**

    High-speed, secure connections for seamless automation across the web.
  </Card>

  <Card title="AI Steps" icon="brain">
    **\$0.01 per step**

    Each AI task can consist of multiple steps, depending on its length and complexity.
  </Card>
</CardGroup>

## Example Calculation

<Card title="Cost Breakdown Example">
  **Scenario**: 10 browsers running for 5 hours, using 2GB of proxy data

  | Service          | Calculation                    | Cost        |
  | ---------------- | ------------------------------ | ----------- |
  | Browser Creation | 10 browsers × \$0.01           | \$0.10      |
  | Browser Hours    | 10 browsers × 5 hours × \$0.05 | \$2.50      |
  | Proxy Data       | 2GB × \$8                      | \$16.00     |
  | **Total**        |                                | **\$18.60** |
</Card>
