Plans
Start with free credits and upgrade as your automation needs grow.| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Price | $5 free credits/month | $50/month | $2000/month | Custom |
| Overage | - | +$1.00/credit | +$1.00/credit | Custom |
| Concurrent browsers | Up to 5 | Up to 25 | Up to 200 | 500+ |
| Credits per task | 0.1 | 0.1 | 0.1 | Custom |
| Browser sessions | Up to 500 | Unlimited | Unlimited | Unlimited |
| Embedded browser agent | ✓ | ✓ | ✓ | ✓ |
| Authenticated browsers | - | ✓ | ✓ | ✓ |
| Automated captcha bypass | - | ✓ | ✓ | ✓ |
| Run on any geolocation | - | ✓ | ✓ | ✓ |
| Cloudflare verified browser agents | - | - | ✓ | ✓ |
| Custom proxy | - | - | ✓ | ✓ |
| Data retention | - | - | Custom | Customizable (ZDR) |
| Compliance | - | - | SOC2 Type 2, ISO27001, HIPAA, GDPR | BAA, DPA, SSO, RBAC |
| Full stealth solution | - | - | ✓ | ✓ |
| Dedicated Slack support | - | - | ✓ | ✓ |
| Custom regions | US | US | US, EU, Asia, Australia | Any Region |
| Implementation support | - | - | - | ✓ |
| Unique fingerprinting | - | - | - | ✓ |
| Bring your own cloud / On premise | - | - | - | ✓ |
Infrastructure Plan
Infrastructure Pricing Structure
Applied on usage without tasks. Pay for what you use.Browser Creation
$0.01 per browserEvery new browser instance created incurs the minimal fee, ensuring cost-effective scaling of your automation workflows.
Browser Usage
$0.05 per browser hourCharges are based on the total active time of the browser session, calculated to the nearest full minute.
Anchor Proxy
$8 per GBHigh-speed, secure connections for seamless automation across the web.
AI Steps
$0.01 per stepEach AI task can consist of multiple steps, depending on its length and complexity.
Example Calculation
Cost Breakdown Example
Scenario: 10 browsers running for 5 hours, using 2GB of proxy data
| Service | Calculation | Cost |
|---|---|---|
| Browser Creation | 10 browsers × $0.01 | $0.10 |
| Browser Hours | 10 browsers × 5 hours × $0.05 | $2.50 |
| Proxy Data | 2GB × $8 | $16.00 |
| Total | $18.60 |

