Overview
Anthropic Computer Use (anthropic-cua) leverages Claude’s vision and reasoning capabilities to:
- Analyze screenshots of web pages
- Identify interactive elements
- Execute precise mouse and keyboard actions
- Complete complex multi-step workflows
Supported Models
| Model | Model ID | Best For |
|---|---|---|
| Claude Opus 4.5 | claude-opus-4-5-20251101 | Most advanced reasoning, complex workflows (default) |
| Claude Sonnet 4.5 | claude-sonnet-4-5-20250929 | Balanced performance, general automation |
| Claude Opus 4 | claude-opus-4-20250514 | Advanced coding and agentic tasks |
| Claude Sonnet 4 | claude-sonnet-4-20250514 | Fast, reliable automation |
Code Example
Configuration Options
| Parameter | Type | Description |
|---|---|---|
agent | string | Must be anthropic-cua |
model | string | Claude model to use (default: claude-opus-4-5-20251101) |
url | string | Starting URL for the task |
max_steps | integer | Maximum actions the agent can take |
output_schema | object | JSON Schema for structured output |
Best Practices
- Opus 4.5 is the default - most capable model for complex workflows
- Use Sonnet 4.5 for faster automation when speed is important
- Provide clear, specific prompts describing the exact task to complete

