Overview
Anthropic Computer Use (anthropic-cua) leverages Claude’s vision and reasoning capabilities to:
- Analyze screenshots of web pages
- Identify interactive elements
- Execute precise mouse and keyboard actions
- Complete complex multi-step workflows
Supported Models
| Model | Model ID | Best For |
|---|---|---|
| Claude Opus 4.7 | claude-opus-4-7 | Most capable, complex reasoning (default) |
| Claude Opus 4.6 | claude-opus-4-6 | Advanced agentic coding |
| Claude Sonnet 4.6 | claude-sonnet-4-6 | Speed and intelligence balance |
| Claude Sonnet 4.5 | claude-sonnet-4-5 | Cost-effective automation |
| Claude Haiku 4.5 | claude-haiku-4-5 | Fastest responses |
Code Example
Configuration Options
| Parameter | Type | Description |
|---|---|---|
agent | string | Must be anthropic-cua |
model | string | Claude model to use (default: claude-opus-4-7) |
url | string | Starting URL for the task |
max_steps | integer | Maximum actions the agent can take |
output_schema | object | JSON Schema for structured output |
secret_values | object | Secure credentials (see Secret Values) |
Secure Credentials with Secret Values
Anthropic CUA fully supports secret values for secure credential handling. Secrets are never exposed to the AI model.Best Practices
- Opus 4.7 is the default - most capable model for complex workflows
- Use Sonnet 4.6 for faster automation when speed is important
- Provide clear, specific prompts describing the exact task to complete

